Umutwe

Imyitozo yo gutunganya ibikoresho bidafite ingese

Ibisobanuro bigufi:

Ibikoresho: ibikoresho bya tungsten, karbide ya sima,kentanium

Imashini ikoreshwa dr Imyitozo idafite ibyuma ni ubwoko bwigikoresho cyo gutunganya ibyuma, ukurikije neza umwobo wo gushushanya igikoresho, kibereye ikigo gikora imashini, umusarani, imashini icukura nibindi.


Ibicuruzwa birambuye

Ibisobanuro

Ibicuruzwa

Urubanza

Gukora ibikoresho bikomeye: HRC30-2

ubujyakuzimu: 25mm

ubunini bwa aperture: D9.2

ibyifuzo bisabwa:

Vc = 45m / min fr = 0.22mm / r

gukonja imbere

guca ubuzima: 10000

Ibyiza byibicuruzwa

Ibyuma bidafite ingese ni ibintu bigoye gutunganya, bigomba guhitamo ibikoresho byiza no gutwikira, kugenzura imfuruka yimbere yigikoresho no gushushanya umukandara, kugirango ubashe gucukura neza ibi bikoresho

Igishushanyo mbonera cyimyitozo ningirakamaro cyane, gishobora gushushanya arc nyuma ya Angle drill point na cross drill point, ukurikije ibyo abakiriya batandukanye bakeneye, imiterere yimyitozo irashobora kuba itandukanye

Inguni ya spiral groove nayo ni ingenzi cyane, irashobora kugira ingaruka kumyuma!Ukurikije ibyo abakiriya bakeneye, birashobora kandi gukorwa muburyo bubiri bwumukandara, guhagarara neza


  • Mbere:
  • Ibikurikira:

  • Ibyuma bitagira umwanda bito: Birakwiriye gucukura neza ibikoresho bitandukanye byuma

    Imyitozo yo gutunganya ibikoresho bidafite ingese-01 (21)

    Urutonde rwa diameter ya d1 (m7) Ikigereranyo cyimbitse (1 / d) Uburyo bukonje Ifishi ya Shank Icyitegererezo Ibipimo fatizo (mm) amagambo
    Shank diameter Uburebure bwose Uburebure bw'ahantu Basabwe gucukura ubujyakuzimu gutwikira
    d2 (h6) l1 12 13
    2 ~ 2.5 3 Gukonja hanze Shank d1 * l3 * d2 * l1 * 3D 3 54 13 9
    5 Gukonja hanze Shank d1 * l3 * d2 * l1 * 5D 3 58 18 14
    2.55 ~ 2.95 5 Gukonja hanze Shank d1 * l3 * d2 * l1 * 5D 4 58 18 14
    3 Gukonja hanze Shank d1 * l3 * d2 * l1 * 3D 4 54 20 14
    8 Gukonja hanze Shank d1 * l3 * d2 * l1 * 8D 4 66 28 23
    3.6 ~ 4 3 Gukonja hanze Shank d1 * l3 * d2 * l1 * 3D 4 54 20 14
    5 Gukonja hanze Shank d1 * l3 * d2 * l1 * 5D 4 66 28 23
    8 Gukonjesha imbere Shank d1 * l3 * d2 * l1 * 8D 4 72 34 29
    4 ~ 4.9 3 Gukonja hanze Shank d1 * l3 * d2 * l1 * 3D 5 66 24 17
    5 Gukonja hanze Shank d1 * l3 * d2 * l1 * 5D 5 74 34 26
    8 Gukonjesha imbere Shank d1 * l3 * d2 * l1 * 8D-C 6 95 57 46
    5 ~ 6.0 3 Gukonja hanze Shank d1 * l3 * d2 * l1 * 3D 6 66 28 20
    5 Gukonja hanze Shank d1 * l3 * d2 * l1 * 5D 6 82 42 32
    8 Gukonjesha imbere Shank d1 * l3 * d2 * l1 * 8D-C 6 95 57 47
    6.1 ~ 7 3 Gukonja hanze Shank d1 * l3 * d2 * l1 * 3D 7 79 34 24
    5 Gukonja hanze Shank d1 * l3 * d2 * l1 * 5D 7 91 53 41
    8 Gukonjesha imbere Shank d1 * l3 * d2 * l1 * 8D-C 8 110 74 62
    7.1 ~ 8 3 Gukonja hanze Shank d1 * l3 * d2 * l1 * 3D 8 79 40 28
    5 Gukonja hanze Shank d1 * l3 * d2 * l1 * 5D 8 91 52 42
    8 Gukonjesha imbere Shank d1 * l3 * d2 * l1 * 8D-C 8 110 73 65
    8.1 ~ 9 3 Gukonja hanze Shank d1 * l3 * d2 * l1 * 3D 9 89 45 32
    5 Gukonja hanze Shank d1 * l3 * d2 * l1 * 5D 9 100 58 47
    8 Gukonjesha imbere Shank d1 * l3 * d2 * l1 * 8D-C 10 135 90 75
    9.1 ~ 10 3 Gukonja hanze Shank d1 * l3 * d2 * l1 * 3D 10 89 46 35
    5 Gukonja hanze Shank d1 * l3 * d2 * l1 * 5D 10 100 60 49
    8 Gukonjesha imbere Shank d1 * l3 * d2 * l1 * 8D 10 140 95 82
    10.1 ~ 12 3 Gukonja hanze Shank d1 * l3 * d2 * l1 * 3D 11 100 55 40
    5 Gukonja hanze Shank d1 * l3 * d2 * l1 * 5D 11 116 70 56
    8 Gukonjesha imbere Shank d1 * l3 * d2 * l1 * 8D-C 12 160 113 98
    12.1 ~ 14 3 Gukonja hanze Shank d1 * l3 * d2 * l1 * 3D 14 107 60 45
    5 Gukonja hanze Shank d1 * l3 * d2 * l1 * 5D 14 124 77 60
    8 Gukonjesha imbere Shank d1 * l3 * d2 * l1 * 8D-C 14 178 133 116
    14.1 ~ 16 3 Gukonja hanze Shank d1 * l3 * d2 * l1 * 3D 16 110 62 46
    5 Gukonja hanze Shank d1 * l3 * d2 * l1 * 5D 16 133 90 75
    8 Gukonjesha imbere Shank d1 * l3 * d2 * l1 * 8D-C 16 200 156 130
    16 ~ 18 3 Gukonja hanze Shank d1 * l3 * d2 * l1 * 3D 18 120 73 52
    5 Gukonja hanze Shank d1 * l3 * d2 * l1 * 5D 18 143 110 86
    8 Gukonjesha imbere Shank d1 * l3 * d2 * l1 * 8D-C 18 95 57 47
    18.1 ~ 20 3 Gukonja hanze Shank d1 * l3 * d2 * l1 * 3D 20 130 79 55
    5 Gukonja hanze Shank d1 * l3 * d2 * l1 * 5D 20 153 101 77
    8 Gukonjesha imbere Shank d1 * l3 * d2 * l1 * 8D-C 20 110 74 62
    Imbonerahamwe ikoreshwa yibikoresho byatunganijwe Birakwiriye bikwiye
    umubare Ibikoresho byatunganijwe
    Icyuma cyoroheje HB≤180 Ibyuma bya karubone Mbere ibyuma bikomeye, ibyuma bikomeye ibyuma icyuma Icyuma aluminium amavuta arwanya ubushyuhe
    ~ 40HRC > 50HRC ~ 60HRC

    amagambo

    1. Niba inshuro 3 cyangwa 5 drill bit ikenera gukonjesha imbere, nyamuneka wandike mugihe utumiza, ukurikizaho C;
    2. Igikoresho kiragororotse.Niba ukeneye ibindi bipimo ngenderwaho, nyamuneka reba ibikoresho byacu cyangwa ibishushanyo kugirango twemeze;
    3. Inguni yo hejuru isanzwe ni dogere 140.Niba izindi mpande zisabwa, nyamuneka ushire akamenyetso cyangwa werekane ku gishushanyo;
    4. Niba ibipimo byateganijwe bidahuye nibisosiyete yacu, urashobora kumenyesha abakozi bacu serivisi zabakiriya, kandi tuzashishikarira kuguha ibishushanyo byemeza;
    5. Gukata ntabwo bisizwe muburyo budasanzwe.Niba igifuniko gikenewe, nyamuneka menyesha ibyo usabwa cyangwa ibikoresho byatunganijwe

    Andika ubutumwa bwawe hano hanyuma utwohereze